| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
| Avg High: | 82° |
| Avg Low: | 59° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 58° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 84° | 86° | 86° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 5 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
Thursday's Forecast
The tail end of the weak area of low pressure that spurred on a few showers and thunderstorms on Wednesday is still with us today. As a result, we can not rule out an isolated shower or thunderstorm or two today, but most areas will be dry. As with yesterday, the mountains will have a little better chance than the Upstate. Otherwise, expect a bit more sunshine overall...with warmer afternoon temperatures as a result.
High pressure builds in for the holiday weekend, setting us up for some true summer-like weather; this means some 90-degree highs in the Upstate. Rain chances will be limited to one or two isolated, late-day storms in the mountains.
A weak cold front arrives by the middle of next week. This will provide at least a chance for some showers and storms; that chance will be higher if this front can manage to tap into some possible tropical moisture that may set up to our south.
| Greenwood (KGRD) | 68° Overcast |
Anderson (KAND) | 70° Mostly Cloudy |
|||||||||
| Washington (KIIY) | 73° Partly Cloudy |
Clemson (KCEU) | 72° Mostly Cloudy |
|||||||||
| Thomson (KHQU) | 75° Partly Cloudy |
Greenville (KGMU) | 72° Mostly Cloudy |
|||||||||
| Greer (KGSP) | 70° Partly Cloudy |
|||||||||||



