Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | SSE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:52 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 66° | 68° | 71° | 73° |
| Wind: 03 SE | Wind: 06 SE | Wind: 6 SE | Wind: 06 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
79° 59° |
85° 63° |
86° 64° |
88° 65° |
88° 67° |
85° 58° |
Conditions at Nearby Locations
| Indiana (KIDI) | 70° Clear |
Latrobe (KLBE) | 70° Mostly Cloudy |
|||||||||
| Johnstown (KJST) | 63° Fog/Mist |
Pittsburgh (KAGC) | 66° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 66° Mostly Cloudy |
Du Bois (KDUJ) | 64° Mostly Cloudy |
|||||||||
| Altoona (KAOO) | 66° Fog/Mist |
|||||||||||



