Currently
| 66° | |
| Fair | |
| Feels Like: | 66° |
| Dew Point: | 48° |
| Humidity: | 52% |
| Winds: | S 13 G 24 MPH |
| Pressure: | 29.68 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Rain | Rain | Rain | Rain |
| 64° | 66° | 68° | 70° |
| Wind: 12 S | Wind: 13 S | Wind: 13 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
81° 60° |
85° 63° |
86° 65° |
88° 67° |
89° 68° |
85° 59° |
Conditions at Nearby Locations
| Latrobe (KLBE) | 70° Mostly Cloudy |
Pittsburgh (KAGC) | 66° Clear |
|||||||||
| Washington Automatic Weather Observing (KAFJ) | 70° Clear |
Pittsburgh (KPIT) | 70° Partly Cloudy |
|||||||||
| Indiana (KIDI) | 70° Clear |
Butler County Automatic Weather Observing (KBTP) | 66° Clear |
|||||||||
| Johnstown (KJST) | 63° Fog/Mist |
|||||||||||



