Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 61° |
| Humidity: | 88% |
| Winds: | SE 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:50 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 57° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 63° | 66° | 68° | 69° |
| Wind: 05 SE | Wind: 07 SE | Wind: 7 SE | Wind: 07 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
76° 59° |
82° 62° |
83° 63° |
85° 64° |
86° 64° |
80° 56° |
Conditions at Nearby Locations
| Du Bois (KDUJ) | 64° Partly Cloudy |
Indiana (KIDI) | 70° Clear |
|||||||||
| Clearfield (KFIG) | 64° Overcast |
Johnstown (KJST) | 63° Fog/Mist |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 66° Clear |
Franklin Automatic Weather Observing (KFKL) | 68° Clear |
|||||||||
| Latrobe (KLBE) | 70° Mostly Cloudy |
|||||||||||



