Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 67° | 69° | 70° | 72° |
| Wind: 5 E | Wind: 05 E | Wind: 06 E | Wind: 6 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
80° 65° |
81° 67° |
87° 70° |
87° 69° |
90° 71° |
87° 69° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 68° Overcast |
Philadelphia (KLOM) | 68° Overcast |
|||||||||
| Philadelphia (KPNE) | 66° Rain |
Mount Holly (KVAY) | 70° Overcast |
|||||||||
| Wilmington (KILG) | 66° Fog/Mist |
Pottstown (KPTW) | 66° Fog/Mist |
|||||||||
| Doylestown (KDYL) | 66° Overcast |
|||||||||||



