Currently
| 57° | |
| Hazy | |
| Feels Like: | 57° |
| Dew Point: | 52° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 47° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 67° | 72° | 76° | 78° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 6 S | Wind: 7 S | Wind: 8 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
82° 64° |
87° 65° |
84° 68° |
85° 68° |
88° 68° |
80° 58° |
Conditions at Nearby Locations
| Lorain (KLPR) | 57° Haze |
Cleveland (KCLE) | 61° Fog/Mist |
|||||||||
| Cleveland (KBKL) | 66° Haze |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 63° - |
|||||||||
| Cleveland (KCGF) | 64° Clear |
Wooster (KBJJ) | 59° Fog/Mist |
|||||||||
| Mansfield (KMFD) | 59° Fog/Mist |
|||||||||||



