Currently
| 48° | |
| Mostly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 32° |
| Humidity: | 54% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 42° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 9:14 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 47° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Rain | Rain | Rain | Rain |
| 51° | 49° | 48° | 46° |
| Wind: 5 NW | Wind: 05 NW | Wind: 01 NW | Wind: 1 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain Showers |
Rain Showers |
Light Rain |
Light Rain |
Rain Showers |
Rain Showers |
|
55° 39° |
58° 38° |
51° 35° |
48° 35° |
60° 40° |
63° 40° |
Conditions at Nearby Locations
| Missoula (KMSO) | 48° Mostly Cloudy |
Mullan Pass (KMLP) | 30° Freezing Fog |
|||||||||
| Kalispell (KGPI) | 50° Mostly Cloudy |
Lowell (KP69) | 48° - |
|||||||||
| Helena (KHLN) | 48° Clear |
Butte (KBTM) | 41° Clear |
|||||||||
| Cut Bank (KCTB) | 45° Mostly Cloudy |
|||||||||||



