Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | S 7 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 66° |
| Sunrise: | 6:04 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 21:55 | Fair | 77° | 64° | 65% | S 8 | 10.00 | 29.79 | ||||
| 21:35 | Fair | 75° | 64° | 69% | S 7 | 10.00 | 29.79 | ||||
| 21:15 | Fair | 75° | 64° | 69% | S 6 | 10.00 | 29.78 | ||||
| 20:55 | Fair | 77° | 64° | 65% | S 3 | 10.00 | 29.78 | ||||
| 20:35 | Fair | 79° | 66° | 65% | S 6 | 10.00 | 29.78 | ||||
| 20:15 | Fair | 79° | 66° | 65% | S 6 | 10.00 | 29.77 | ||||
| 19:55 | Fair | 81° | 66° | 62% | S 5 | 10.00 | 29.77 | ||||
| 19:35 | Fair | 82° | 66° | 58% | S 5 | 10.00 | 29.77 | ||||
| 19:15 | Fair | 84° | 66° | 55% | S 7 | 10.00 | 29.77 | ||||
| 18:55 | Fair | 84° | 66° | 55% | S 7 | 10.00 | 29.77 | ||||
