Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 64° |
| Humidity: | 69% |
| Winds: | S 7 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 66° |
| Sunrise: | 6:04 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:12AM | 7:43AM | 2:21PM | 8:08PM | |||||||||
| 2 | 2:49AM | 8:34AM | 3:26PM | 8:59PM | |||||||||
| 3 | 3:27AM | 9:26AM | 4:33PM | 9:53PM | |||||||||
| 4 | 4:07AM | 10:21AM | 5:43PM | ---- | |||||||||
| 5 | 4:53AM | 10:50PM | 6:54PM | 11:20AM | |||||||||
| 6 | 5:44AM | 11:51PM | 8:05PM | 12:22PM | |||||||||
| 7 | 6:41AM | 12:54AM | 9:11PM | 1:25PM | |||||||||
| 8 | 7:43AM | 1:57AM | 10:12PM | 2:28PM | |||||||||
| 9 | 8:47AM | 2:58AM | 11:04PM | 3:28PM | |||||||||
| 10 | 9:52AM | 3:56AM | ---- | 4:24PM | |||||||||
| 11 | 11:50PM | 4:50AM | 10:55AM | 5:16PM | |||||||||
| 12 | 12:29AM | 5:40AM | 11:56AM | 6:03PM | |||||||||
| 13 | 1:05AM | 6:26AM | 12:54PM | 6:49PM | |||||||||
| 14 | 1:37AM | 7:10AM | 1:49PM | 7:32PM | |||||||||
| 15 | 2:09AM | 7:53AM | 2:44PM | 8:15PM | |||||||||
| 16 | 2:40AM | 8:36AM | 3:38PM | 8:57PM | |||||||||
| 17 | 3:11AM | 9:19AM | 4:32PM | 9:40PM | |||||||||
| 18 | 3:45AM | 10:03AM | 5:25PM | 10:25PM | |||||||||
| 19 | 4:21AM | 10:48AM | 6:19PM | ---- | |||||||||
| 20 | 5:01AM | 11:11PM | 7:12PM | 11:35AM | |||||||||
| 21 | 5:44AM | 11:59PM | 8:03PM | 12:23PM | |||||||||
| 22 | 6:32AM | 12:48AM | 8:52PM | 1:12PM | |||||||||
| 23 | 7:23AM | 1:37AM | 9:38PM | 2:02PM | |||||||||
| 24 | 8:17AM | 2:26AM | 10:20PM | 2:51PM | |||||||||
| 25 | 9:13AM | 3:15AM | 10:59PM | 3:39PM | |||||||||
| 26 | 10:11AM | 4:03AM | ---- | 4:26PM | |||||||||
| 27 | 11:36PM | 4:50AM | 11:09AM | 5:14PM | |||||||||
| 28 | 12:11AM | 5:37AM | 12:09PM | 6:01PM | |||||||||
| 29 | 12:46AM | 6:25AM | 1:11PM | 6:50PM | |||||||||
| 30 | 1:22AM | 7:15AM | 2:15PM | 7:40PM | |||||||||
| 31 | 2:00AM | 8:07AM | 3:21PM | 8:34PM | |||||||||




