Currently
| 79° | |
| Partly Cloudy | |
| Feels Like: | 81° |
| Dew Point: | 66° |
| Humidity: | 65% |
| Winds: | SW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 63° |
| Sunrise: | 5:56 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 65° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 00:53 | A Few Clouds | 65° | 58° | 78% | Calm | 10.00 | 29.90 | ||||
| May 22 | |||||||||||
| 23:53 | A Few Clouds | 65° | 59° | 81% | Calm | 10.00 | 29.91 | ||||
| 22:53 | Fair | 67° | 59° | 76% | Calm | 10.00 | 29.90 | ||||
| 21:53 | Mostly Cloudy | 69° | 58° | 68% | Calm | 10.00 | 29.89 | ||||
| 20:53 | Fair | 72° | 57° | 59% | Calm | 10.00 | 29.88 | ||||
| 19:53 | Fair | 77° | 57° | 50% | Calm | 10.00 | 29.87 | ||||
| 18:53 | Fair | 84° | 52° | 33% | NW 5 | 10.00 | 29.88 | ||||
| 17:53 | Fair | 87° | 51° | 29% | N 5 | 10.00 | 29.87 | ||||
| 16:53 | Fair | 87° | 51° | 29% | NW 8 | 10.00 | 29.89 | ||||
| 15:53 | Fair | 88° | 50° | 27% | N 9 | 10.00 | 29.91 | ||||
