Currently
| 59° | |
| Fog And Mist | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | NW 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:47 AM CST |
| Sunset: | 5:34 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 67° |
| Low Yest: | 61° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 13:53 | Mostly Cloudy | 76° | 61° | 60% | S 13 G 20 | 10.00 | 30.05 | ||||
| 12:53 | Mostly Cloudy | 77° | 61° | 58% | S 12 | 10.00 | 30.06 | ||||
| 11:53 | Mostly Cloudy | 76° | 61° | 60% | S 15 | 10.00 | 30.09 | ||||
| 10:53 | Mostly Cloudy | 75° | 63° | 66% | S 12 | 10.00 | 30.12 | ||||
| 09:53 | Overcast | 72° | 64° | 76% | S 13 | 10.00 | 30.12 | ||||
| 08:53 | Overcast | 69° | 64° | 84% | SE 3 | 9.00 | 30.13 | ||||
| 07:53 | Fog/Mist | 67° | 63° | 87% | SE 3 | 6.00 | 30.12 | ||||
| 06:53 | Overcast | 66° | 63° | 90% | SE 5 | 7.00 | 30.12 | ||||
| 05:53 | Fog/Mist | 64° | 62° | 93% | Calm | 5.00 | 30.11 | ||||
| 04:53 | Fog/Mist | 63° | 61° | 93% | SE 5 | 4.00 | 30.11 | ||||
