Currently
| 91° | |
| Mostly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 64° |
| Humidity: | 41% |
| Winds: | N 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 68° |
| Sunrise: | 6:33 AM CDT |
| Sunset: | 7:19 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 69° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 15:53 | Mostly Cloudy | 92° | 65° | 41% | N 5 | 10.00 | 29.95 | ||||
| 14:53 | Mostly Cloudy | 89° | 66° | 47% | Calm | 10.00 | 29.97 | ||||
| 13:53 | Partly Cloudy | 91° | 65° | 42% | Calm | 10.00 | 29.99 | ||||
| 12:53 | Fair | 89° | 66° | 47% | Calm | 10.00 | 30.01 | ||||
| 11:53 | Fair | 90° | 66° | 45% | N 5 | 10.00 | 30.02 | ||||
| 10:53 | Fair | 87° | 68° | 53% | Calm | 10.00 | 30.02 | ||||
| 09:53 | Fair | 84° | 70° | 63% | N 6 | 10.00 | 30.02 | ||||
| 08:53 | NA | 79° | 70° | 74% | NW 9 | 9.00 | 30.01 | ||||
| 07:53 | Fair with Haze | 73° | 68° | 84% | Calm | 5.00 | 30.01 | ||||
| 06:53 | Fog/Mist | 69° | 67° | 93% | Calm | 5.00 | 30.01 | ||||
