Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 6:10 AM CST |
| Sunset: | 6:03 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 12 | |||||||||||
| 06:53 | Fair | 54° | 45° | 72% | N 9 | 10.00 | 29.69 | ||||
| 05:53 | Fair | 54° | 45° | 72% | NW 10 G 20 | 10.00 | 29.68 | ||||
| 04:53 | Overcast | 56° | 47° | 72% | NW 16 G 26 | 10.00 | 29.67 | ||||
| 03:53 | Mostly Cloudy | 58° | 48° | 69% | NW 9 | 10.00 | 29.65 | ||||
| 02:53 | Overcast | 61° | 50° | 67% | N 16 G 22 | 10.00 | 29.62 | ||||
| 01:53 | Mostly Cloudy | 63° | 60° | 90% | SW 8 | 10.00 | 29.63 | ||||
| 00:53 | Mostly Cloudy | 62° | 60° | 93% | W 3 | 10.00 | 29.65 | ||||
| March 11 | |||||||||||
| 23:53 | Fair | 61° | 59° | 93% | Calm | 10.00 | 29.62 | ||||
| 22:53 | Fair | 60° | 58° | 93% | Calm | 10.00 | 29.62 | ||||
| 21:53 | Fair | 62° | 59° | 90% | Calm | 10.00 | 29.63 | ||||
