Currently
| 79° | |
| Partly Cloudy | |
| Feels Like: | 81° |
| Dew Point: | 66° |
| Humidity: | 65% |
| Winds: | SW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 63° |
| Sunrise: | 5:56 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 20:53 | A Few Clouds | 79° | 67° | 67% | SW 7 | 10.00 | 29.82 | ||||
| 19:53 | A Few Clouds | 83° | 64° | 53% | SE 3 | 10.00 | 29.80 | ||||
| 18:53 | Overcast | 87° | 60° | 40% | S 3 | 10.00 | 29.79 | ||||
| 17:53 | Overcast | 89° | 58° | 35% | SE 6 | 10.00 | 29.80 | ||||
| 16:53 | Fair | 91° | 56° | 31% | SW 5 | 10.00 | 29.80 | ||||
| 15:53 | Fair | 92° | 57° | 31% | N 3 | 10.00 | 29.80 | ||||
| 14:53 | Fair | 91° | 57° | 32% | Vrbl 3 | 10.00 | 29.83 | ||||
| 13:53 | A Few Clouds | 88° | 56° | 34% | Calm | 10.00 | 29.85 | ||||
| 12:53 | Partly Cloudy | 89° | 59° | 36% | Vrbl 3 | 10.00 | 29.86 | ||||
| 11:53 | Fair | 84° | 57° | 40% | Calm | 10.00 | 29.88 | ||||
