Currently
| 91° | |
| Mostly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 64° |
| Humidity: | 41% |
| Winds: | N 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 68° |
| Sunrise: | 6:33 AM CDT |
| Sunset: | 7:19 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 91° |
| Low Yest: | 69° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:14AM | 1:04PM | 5:42PM | |||||||||
| 2 | 11:19PM | 6:10AM | 2:01PM | 6:39PM | |||||||||
| 3 | 12:18AM | 7:08AM | 2:55PM | 7:37PM | |||||||||
| 4 | 1:22AM | 8:06AM | 3:45PM | 8:35PM | |||||||||
| 5 | 2:31AM | 9:04AM | 4:29PM | 9:32PM | |||||||||
| 6 | 3:42AM | 10:00AM | 5:10PM | 10:28PM | |||||||||
| 7 | 4:53AM | 10:55AM | 5:48PM | ---- | |||||||||
| 8 | 6:04AM | 11:22PM | 6:25PM | 11:49AM | |||||||||
| 9 | 7:14AM | 12:15AM | 7:03PM | 12:42PM | |||||||||
| 10 | 8:23AM | 1:09AM | 7:42PM | 1:36PM | |||||||||
| 11 | 9:32AM | 2:03AM | 8:24PM | 2:31PM | |||||||||
| 12 | 10:39AM | 2:58AM | 9:09PM | 3:26PM | |||||||||
| 13 | 11:43AM | 3:54AM | 10:00PM | 4:22PM | |||||||||
| 14 | 12:42PM | 4:50AM | 10:53PM | 5:18PM | |||||||||
| 15 | ---- | 5:45AM | 1:35PM | 6:11PM | |||||||||
| 16 | 11:49PM | 6:37AM | 2:21PM | 7:02PM | |||||||||
| 17 | 12:46AM | 7:27AM | 3:01PM | 7:50PM | |||||||||
| 18 | 1:43AM | 8:13AM | 3:37PM | 8:35PM | |||||||||
| 19 | 2:39AM | 8:57AM | 4:09PM | 9:18PM | |||||||||
| 20 | 3:33AM | 9:39AM | 4:38PM | 9:59PM | |||||||||
| 21 | 4:26AM | 10:20AM | 5:06PM | 10:40PM | |||||||||
| 22 | 5:20AM | 11:00AM | 5:34PM | ---- | |||||||||
| 23 | 6:13AM | 11:20PM | 6:02PM | 11:41AM | |||||||||
| 24 | 7:07AM | 12:01AM | 6:33PM | 12:23PM | |||||||||
| 25 | 8:03AM | 12:44AM | 7:06PM | 1:07PM | |||||||||
| 26 | 9:00AM | 1:30AM | 7:43PM | 1:54PM | |||||||||
| 27 | 9:58AM | 2:18AM | 8:26PM | 2:43PM | |||||||||
| 28 | 10:57AM | 3:09AM | 9:14PM | 3:36PM | |||||||||
| 29 | 11:53AM | 4:03AM | 10:09PM | 4:31PM | |||||||||
| 30 | 12:47PM | 4:59AM | 11:10PM | 5:27PM | |||||||||




