Currently
| 59° | |
| Fog And Mist | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | NW 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:47 AM CST |
| Sunset: | 5:34 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 67° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:45AM | 5:34AM | 11:20AM | 5:58PM | |||||||||
| 2 | 1:39AM | 6:23AM | 12:07PM | 6:48PM | |||||||||
| 3 | 2:31AM | 7:14AM | 12:58PM | 7:40PM | |||||||||
| 4 | 3:20AM | 8:06AM | 1:54PM | 8:32PM | |||||||||
| 5 | 4:07AM | 8:58AM | 2:53PM | 9:25PM | |||||||||
| 6 | 4:50AM | 9:50AM | 3:55PM | 10:16PM | |||||||||
| 7 | 5:31AM | 10:42AM | 4:59PM | ---- | |||||||||
| 8 | 6:09AM | 11:07PM | 6:03PM | 11:33AM | |||||||||
| 9 | 6:46AM | 11:58PM | 7:08PM | 12:23PM | |||||||||
| 10 | 7:23AM | 12:49AM | 8:13PM | 1:14PM | |||||||||
| 11 | 8:00AM | 1:40AM | 9:19PM | 2:06PM | |||||||||
| 12 | 8:41AM | 2:33AM | 10:25PM | 3:00PM | |||||||||
| 13 | 9:24AM | 3:27AM | ---- | 3:55PM | |||||||||
| 14 | 11:31PM | 4:24AM | 10:13AM | 4:52PM | |||||||||
| 15 | 12:36AM | 5:21AM | 11:06AM | 5:51PM | |||||||||
| 16 | 1:36AM | 6:20AM | 12:04PM | 6:49PM | |||||||||
| 17 | 2:31AM | 7:17AM | 1:04PM | 7:45PM | |||||||||
| 18 | 3:21AM | 8:12AM | 2:06PM | 8:38PM | |||||||||
| 19 | 4:05AM | 9:04AM | 3:08PM | 9:29PM | |||||||||
| 20 | 4:44AM | 9:53AM | 4:08PM | 10:17PM | |||||||||
| 21 | 5:19AM | 10:40AM | 5:06PM | ---- | |||||||||
| 22 | 5:52AM | 11:02PM | 6:03PM | 11:24AM | |||||||||
| 23 | 6:23AM | 11:46PM | 6:58PM | 12:08PM | |||||||||
| 24 | 6:55AM | 12:29AM | 7:53PM | 12:51PM | |||||||||
| 25 | 7:26AM | 1:12AM | 8:47PM | 1:34PM | |||||||||
| 26 | 8:00AM | 1:56AM | 9:41PM | 2:18PM | |||||||||
| 27 | 8:36AM | 2:41AM | 10:35PM | 3:03PM | |||||||||
| 28 | 9:16AM | 3:27AM | ---- | 3:50PM | |||||||||
| 29 | 11:28PM | 4:15AM | 10:00AM | 4:39PM | |||||||||




