Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 48° |
| Humidity: | 36% |
| Winds: | CALM |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 6:02 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 5:57AM | 11:18PM | 6:39PM | 11:44AM | |||||||||
| 2 | 6:32AM | 12:10AM | 7:47PM | 12:35PM | |||||||||
| 3 | 7:09AM | 1:01AM | 8:54PM | 1:28PM | |||||||||
| 4 | 7:48AM | 1:54AM | 10:00PM | 2:20PM | |||||||||
| 5 | 8:30AM | 2:47AM | 11:03PM | 3:14PM | |||||||||
| 6 | 9:17AM | 3:41AM | ---- | 4:08PM | |||||||||
| 7 | 12:01AM | 4:35AM | 10:07AM | 5:01PM | |||||||||
| 8 | 12:55AM | 5:27AM | 11:01AM | 5:53PM | |||||||||
| 9 | 1:42AM | 6:18AM | 11:56AM | 6:42PM | |||||||||
| 10 | 2:23AM | 7:06AM | 12:52PM | 7:29PM | |||||||||
| 11 | 3:00AM | 7:52AM | 1:48PM | 8:13PM | |||||||||
| 12 | 3:32AM | 8:35AM | 2:43PM | 8:56PM | |||||||||
| 13 | 4:02AM | 9:17AM | 3:37PM | 9:37PM | |||||||||
| 14 | 4:30AM | 9:57AM | 4:31PM | 10:18PM | |||||||||
| 15 | 4:58AM | 10:38AM | 5:25PM | ---- | |||||||||
| 16 | 5:26AM | 10:59PM | 6:21PM | 11:20AM | |||||||||
| 17 | 5:55AM | 11:41PM | 7:18PM | 12:03PM | |||||||||
| 18 | 6:27AM | 12:25AM | 8:17PM | 12:48PM | |||||||||
| 19 | 7:04AM | 1:12AM | 9:17PM | 1:37PM | |||||||||
| 20 | 7:46AM | 2:03AM | 10:19PM | 2:30PM | |||||||||
| 21 | 8:34AM | 2:57AM | ---- | 3:26PM | |||||||||
| 22 | 11:19PM | 3:54AM | 9:30AM | 4:24PM | |||||||||
| 23 | 12:16AM | 4:53AM | 10:32AM | 5:22PM | |||||||||
| 24 | 1:08AM | 5:51AM | 11:39AM | 6:20PM | |||||||||
| 25 | 1:55AM | 6:48AM | 12:48PM | 7:16PM | |||||||||
| 26 | 2:36AM | 7:43AM | 1:58PM | 8:10PM | |||||||||
| 27 | 3:14AM | 8:37AM | 3:07PM | 9:03PM | |||||||||
| 28 | 3:50AM | 9:28AM | 4:15PM | 9:54PM | |||||||||
| 29 | 4:25AM | 10:20AM | 5:23PM | ---- | |||||||||
| 30 | 5:01AM | 10:46PM | 6:31PM | 11:12AM | |||||||||
| 31 | 5:40AM | 11:39PM | 7:39PM | 12:06PM | |||||||||




