Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | NW 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:45 AM CST |
| Sunset: | 5:37 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 62° |
| Low Yest: | 46° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Feb 09 | ||||||||
| 12 AM | Partly Cloudy | 44° | 42° | 3 N | 39° | 82% | 0.00 | |
| 1 AM | Partly Cloudy | 43° | 41° | 3 N | 41° | 83% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 40° | 3 N | 32° | 85% | 0.00 | |
| 3 AM | Partly Cloudy | 41° | 39° | 3 N | 22° | 86% | 0.00 | |
| 4 AM | Partly Cloudy | 40° | 38° | 3 N | 25° | 87% | 0.00 | |
| 5 AM | Partly Cloudy | 39° | 37° | 3 N | 27° | 87% | 0.00 | |
| 6 AM | Partly Cloudy | 38° | 36° | 3 N | 20° | 88% | 0.00 | |
| 7 AM | Partly Cloudy | 40° | 38° | 4 N | 24° | 81% | 0.00 | |
| 8 AM | Partly Cloudy | 43° | 40° | 4 NE | 28° | 75% | 0.00 | |
| 9 AM | Partly Cloudy | 45° | 42° | 5 NE | 32° | 68% | 0.00 | |
| 10 AM | Partly Cloudy | 48° | 46° | 5 NE | 34° | 63% | 0.00 | |
