Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 59° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 5:54 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 66° | 64° | 63° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 2 SW | Wind: 2 SW | Wind: 2 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
90° 64° |
93° 64° |
93° 68° |
91° 67° |
91° 68° |
92° 68° |
Conditions at Nearby Locations
| Pine Belt Regional Automatic Weather Observing (KPIB) | 73° Clear |
Hattiesburg (KHBG) | 79° Partly Cloudy |
|||||||||
| Meridian (KMEI) | 70° Clear |
Meridian (KNMM) | 72° Clear |
|||||||||
| Jackson (KJAN) | 72° Clear |
Mobile (KMOB) | 77° Mostly Cloudy |
|||||||||
| Jackson (KHKS) | 77° Clear |
|||||||||||



