Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 59° |
| Humidity: | 48% |
| Winds: | SSE 14 G 23 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 55° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 76° | 73° | 71° | 70° |
| Wind: 15 SSE | Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
86° 65° |
86° 60° |
84° 70° |
90° 72° |
88° 69° |
84° 62° |
Conditions at Nearby Locations
| Lamoni (KLWD) | 81° Clear |
Leon I35 (XLEO) | 79° - |
|||||||||
| Creston (KCSQ) | 81° Clear |
Creston Us34 (XCRE) | 82° - |
|||||||||
| Clarinda (KICL) | 84° - |
Red Oak Us34 (XRED) | 82° - |
|||||||||
| Chillicothe (KCDJ) | 82° - |
|||||||||||



