Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 57° |
| Humidity: | 61% |
| Winds: | S 23 G 29 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 6:20 AM CDT |
| Sunset: | 8:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Sunny | Clear | Clear | Clear |
| 64° | 64° | 63° | 63° |
| Wind: 19 SSE | Wind: 21 S | Wind: 21 S | Wind: 21 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
93° 62° |
83° 62° |
91° 70° |
94° 68° |
90° 65° |
85° 60° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 72° Clear |
Great Bend Automatic Weather Observing (KGBD) | 72° Clear |
|||||||||
| Russell (KRSL) | 72° Clear |
Dodge City (KDDC) | 70° Clear |
|||||||||
| Hill City (KHLC) | 73° Clear |
Pratt Municipal (KPTT) | 70° Clear |
|||||||||
| Garden City (KGCK) | 72° Clear |
|||||||||||



