Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 52° |
| Humidity: | 50% |
| Winds: | SSE 18 G 28 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 50° |
| Sunrise: | 6:23 AM CDT |
| Sunset: | 8:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 60° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 65° | 63° | 62° | 62° |
| Wind: 21 SSE | Wind: 20 S | Wind: 20 S | Wind: 20 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
96° 58° |
82° 60° |
89° 68° |
94° 66° |
91° 62° |
84° 59° |
Conditions at Nearby Locations
| Garden City (KGCK) | 72° Clear |
Dodge City (KDDC) | 70° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 72° Clear |
Hill City (KHLC) | 73° Clear |
|||||||||
| Great Bend Automatic Weather Observing (KGBD) | 72° Clear |
Colby (KCBK) | 73° Clear |
|||||||||
| Russell (KRSL) | 72° Clear |
|||||||||||



