Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 46° |
| Humidity: | 77% |
| Winds: | ESE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 5:30 AM CDT |
| Sunset: | 8:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 48° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 55° | 53° | 52° | 51° |
| Wind: 05 ESE | Wind: 5 SE | Wind: 05 SE | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
82° 60° |
89° 67° |
86° 67° |
89° 70° |
91° 71° |
87° 66° |
Conditions at Nearby Locations
| Pontiac (KPNT) | 54° Clear |
Peru (KVYS) | 61° Clear |
|||||||||
| Lacon (KC75) | 59° Clear |
Morris (KC09) | 54° Clear |
|||||||||
| Bloomington (KBMI) | 55° Clear |
Joliet Park District (KJOT) | 48° Clear |
|||||||||
| Peoria (KPIA) | 61° Clear |
|||||||||||



