Currently
| 19° | |
| Clear | |
| Feels Like: | 8° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | SE 12 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 27° |
| Low Yest: | 15° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 22:53 | Fair | 19° | 15° | 84% | S 9 | 10.00 | 30.00 | ||||
| 21:53 | Fair | 20° | 15° | 81% | SE 12 | 10.00 | 30.00 | ||||
| 20:53 | Fair | 20° | 15° | 81% | SE 12 G 18 | 10.00 | 30.00 | ||||
| 19:53 | Fair | 20° | 16° | 85% | SE 9 G 18 | 10.00 | 29.99 | ||||
| 18:53 | Fair | 21° | 16° | 81% | SE 8 | 10.00 | 29.99 | ||||
| 17:53 | Fair | 21° | 16° | 81% | E 8 | 10.00 | 29.99 | ||||
| 16:53 | Fair | 24° | 17° | 75% | SE 7 | 10.00 | 29.99 | ||||
| 15:53 | Fair | 25° | 18° | 75% | SE 8 | 10.00 | 30.00 | ||||
| 14:53 | Fair | 25° | 18° | 75% | E 8 G 17 | 10.00 | 30.00 | ||||
| 13:53 | Fair | 24° | 17° | 75% | Vrbl 7 G 25 | 10.00 | 30.01 | ||||
