Currently
| 19° | |
| Clear | |
| Feels Like: | 8° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | SE 12 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 27° |
| Low Yest: | 15° |
Weather Advisories
There are currently no active warnings or advisories for Mullan, Idaho.
