Currently
| 19° | |
| Clear | |
| Feels Like: | 10° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | SSE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 27° |
| Low Yest: | 15° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:21AM | 5:23AM | 10:22AM | 5:48PM | |||||||||
| 2 | 2:18AM | 6:13AM | 11:06AM | 6:38PM | |||||||||
| 3 | 3:11AM | 7:04AM | 11:58AM | 7:30PM | |||||||||
| 4 | 3:58AM | 7:56AM | 12:57PM | 8:22PM | |||||||||
| 5 | 4:39AM | 8:48AM | 2:04PM | 9:14PM | |||||||||
| 6 | 5:14AM | 9:40AM | 3:15PM | 10:06PM | |||||||||
| 7 | 5:45AM | 10:32AM | 4:28PM | ---- | |||||||||
| 8 | 6:13AM | 10:57PM | 5:44PM | 11:22AM | |||||||||
| 9 | 6:39AM | 11:48PM | 7:00PM | 12:13PM | |||||||||
| 10 | 7:04AM | 12:38AM | 8:17PM | 1:04PM | |||||||||
| 11 | 7:31AM | 1:30AM | 9:34PM | 1:56PM | |||||||||
| 12 | 8:01AM | 2:23AM | 10:51PM | 2:50PM | |||||||||
| 13 | 8:36AM | 3:17AM | ---- | 3:45PM | |||||||||
| 14 | 12:06AM | 4:14AM | 9:17AM | 4:43PM | |||||||||
| 15 | 1:15AM | 5:12AM | 10:06AM | 5:41PM | |||||||||
| 16 | 2:17AM | 6:10AM | 11:04AM | 6:39PM | |||||||||
| 17 | 3:09AM | 7:07AM | 12:08PM | 7:35PM | |||||||||
| 18 | 3:52AM | 8:02AM | 1:17PM | 8:28PM | |||||||||
| 19 | 4:27AM | 8:54AM | 2:28PM | 9:18PM | |||||||||
| 20 | 4:57AM | 9:43AM | 3:37PM | 10:06PM | |||||||||
| 21 | 5:22AM | 10:29AM | 4:46PM | ---- | |||||||||
| 22 | 5:46AM | 10:51PM | 5:52PM | 11:14AM | |||||||||
| 23 | 6:08AM | 11:35PM | 6:57PM | 11:57AM | |||||||||
| 24 | 6:30AM | 12:18AM | 8:01PM | 12:40PM | |||||||||
| 25 | 6:53AM | 1:01AM | 9:05PM | 1:23PM | |||||||||
| 26 | 7:18AM | 1:45AM | 10:07PM | 2:07PM | |||||||||
| 27 | 7:47AM | 2:30AM | 11:07PM | 2:53PM | |||||||||
| 28 | 8:21AM | 3:16AM | ---- | 3:40PM | |||||||||
| 29 | 12:05AM | 4:04AM | 9:01AM | 4:29PM | |||||||||




