Currently
| 32° | |
| Light Snow | |
| Feels Like: | 28° |
| Dew Point: | 32° |
| Humidity: | 100% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 1/2SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 4:57 AM PDT |
| Sunset: | 8:22 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 40° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 23 | ||||||||
| 8 AM | Rain | 31° | 26° | 6 SW | 30° | 96% | 33% | |
| 9 AM | Rain | 32° | 27° | 06 SSW | 30° | 92% | 33% | |
| 10 AM | Rain | 33° | 29° | 06 SSW | 31° | 92% | 33% | |
| 11 AM | Rain | 34° | 30° | 6 SSW | 31° | 89% | 33% | |
| 12 PM | Rain | 35° | 28° | 06 SSW | 31° | 85% | 36% | |
| 1 PM | Rain | 35° | 29° | 09 SSW | 32° | 89% | 36% | |
| 2 PM | Rain | 36° | 29° | 9 W | 32° | 85% | 36% | |
| 3 PM | Rain | 36° | 31° | 09 W | 32° | 85% | 36% | |
| 4 PM | Rain | 37° | 31° | 08 W | 32° | 82% | 36% | |
| 5 PM | Rain | 37° | 30° | 8 W | 32° | 82% | 36% | |
| 6 PM | Rain | 36° | 29° | 08 W | 32° | 85% | 34% | |
