Currently
| 19° | |
| Clear | |
| Feels Like: | 8° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | SE 12 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 22° |
| Sunrise: | 7:01 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 27° |
| Low Yest: | 15° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Tuesday, Feb 07 | ||||||||
| 9 PM | Clear | 20° | 13° | 05 S | 12° | 71% | 0% | |
| 10 PM | Clear | 20° | 13° | 5 S | 11° | 68% | 0% | |
| 11 PM | Clear | 20° | 14° | 05 S | 11° | 68% | 1% | |
| Wednesday, Feb 08 | ||||||||
| 12 AM | Clear | 20° | 14° | 04 S | 11° | 68% | 1% | |
| 1 AM | Clear | 20° | 14° | 4 SSE | 11° | 68% | 1% | |
| 2 AM | Clear | 20° | 13° | 04 SSE | 11° | 68% | 1% | |
| 3 AM | Clear | 20° | 13° | 05 SW | 12° | 71% | 1% | |
| 4 AM | Clear | 20° | 13° | 5 SW | 12° | 71% | 1% | |
| 5 AM | Clear | 20° | 15° | 05 SW | 12° | 71% | 3% | |
| 6 AM | Clear | 21° | 15° | 04 SSE | 13° | 71% | 3% | |
| 7 AM | Clear | 21° | 17° | 4 SSE | 13° | 71% | 3% | |
