Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 45° |
| Humidity: | 25% |
| Winds: | S 24 G 38 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 8:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 45° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 81° | 80° | 79° | 75° |
| Wind: 26 S | Wind: 19 S | Wind: 19 S | Wind: 19 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 63° |
82° 59° |
71° 54° |
71° 59° |
83° 65° |
84° 62° |
Conditions at Nearby Locations
| Spencer (KSPW) | 84° Clear |
Spencer Us18 (XSPE) | 86° - |
|||||||||
| Estherville (KEST) | 84° Partly Cloudy |
Jackson Municipal Automatic Weather Observing (KMJQ) | 82° Clear |
|||||||||
| Worthington Automatic Weather Observing (KOTG) | 82° Clear |
Sheldon (KSHL) | 84° Clear |
|||||||||
| Windom (KMWM) | 82° Clear |
|||||||||||



