Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 46° |
| Humidity: | 28% |
| Winds: | S 30 G 40 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 78° | 77° | 77° | 74° |
| Wind: 25 S | Wind: 22 S | Wind: 22 S | Wind: 22 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 64° |
81° 58° |
71° 53° |
71° 58° |
83° 65° |
83° 61° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 82° Clear |
Sheldon (KSHL) | 84° Clear |
|||||||||
| Spencer (KSPW) | 84° Clear |
Luverne (KLYV) | 86° Clear |
|||||||||
| Spencer Us18 (XSPE) | 86° - |
Orange City (KORC) | 84° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 82° Clear |
|||||||||||



