Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 46° |
| Humidity: | 28% |
| Winds: | S 30 G 36 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 5:56 AM CDT |
| Sunset: | 8:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 45° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 80° | 80° | 80° | 80° |
| Wind: 22 S | Wind: 22 S | Wind: 19 S | Wind: 19 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Thunder Storms |
|
84° 66° |
83° 59° |
72° 54° |
74° 61° |
85° 66° |
84° 62° |
Conditions at Nearby Locations
| Le Marine Aviation Reporting Station (KLRJ) | 82° Clear |
Alton Ia10 (XATN) | 86° - |
|||||||||
| Sioux City I29 (XSIO) | 86° - |
Orange City (KORC) | 84° Clear |
|||||||||
| Sioux City (KSUX) | 88° Clear |
Sheldon (KSHL) | 84° Clear |
|||||||||
| Cherokee (KCKP) | 88° Clear |
|||||||||||



