Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 83° |
| Dew Point: | 63° |
| Humidity: | 51% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 80° | 75° | 71° | 70° |
| 27% | 13% | 0% | 0% |
| Wind: 5 W | Wind: 4 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
89° 62° |
90° 65° |
91° 66° |
93° 68° |
92° 71° |
92° 69° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 82° Partly Cloudy |
Warner Robins Air Force Base (KWRB) | 88° Partly Cloudy |
|||||||||
| Macon (KMCN) | 86° Mostly Cloudy |
Albany (KABY) | 79° Light Rain |
|||||||||
| Columbus (KCSG) | 82° Partly Cloudy |
Thomaston (KOPN) | 81° Mostly Cloudy |
|||||||||
| Dublin (KDBN) | 88° Clear |
|||||||||||



