Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 50° |
| Humidity: | 27% |
| Winds: | W 10 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 55° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 75° | 72° | 68° | 66° |
| 33% | 17% | 0% | 0% |
| Wind: 5 W | Wind: 4 W | Wind: 2 W | Wind: 2 W |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
87° 59° |
87° 63° |
91° 65° |
91° 66° |
90° 69° |
92° 68° |
Conditions at Nearby Locations
| Dublin (KDBN) | 88° Clear |
Warner Robins Air Force Base (KWRB) | 88° Partly Cloudy |
|||||||||
| Macon (KMCN) | 86° Mostly Cloudy |
Milledgeville (KMLJ) | 86° Mostly Cloudy |
|||||||||
| Vidalia (KVDI) | 86° Clear |
Thomaston (KOPN) | 81° Mostly Cloudy |
|||||||||
| Greensboro (K3J7) | 84° Partly Cloudy |
|||||||||||



