Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 21° |
| Humidity: | 30% |
| Winds: | CALM |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 28° |
| Sunrise: | 5:47 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 36° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 54° | 54° | 53° | 53° |
| Wind: 21 SW | Wind: 21 SW | Wind: 21 SW | Wind: 21 SW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
55° 36° |
52° 34° |
47° 32° |
53° 34° |
53° 31° |
49° 30° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 70° Clear |
Salida Mountain (KMYP) | 57° Clear |
|||||||||
| Leadville (KLXV) | 64° Clear |
Gunnison Automatic Weather Observing (KGUC) | 77° Clear |
|||||||||
| Saguache (K04V) | 81° Clear |
Wilkerson Pass (K4BM) | 68° Clear |
|||||||||
| Aspen (KASE) | 75° Clear |
|||||||||||



