Currently
| 72° | |
| Thunder Storms | |
| Feels Like: | 72° |
| Dew Point: | 64° |
| Humidity: | 78% |
| Winds: | E 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 59° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 69° | 67° | 66° | 65° |
| 0% | 0% | 0% | 10% |
| Wind: 3 NW | Wind: 3 NNW | Wind: 3 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
91° 61° |
87° 59° |
89° 64° |
92° 65° |
93° 66° |
95° 69° |
Conditions at Nearby Locations
| Meridian (KMEI) | 72° Light Thunderstorm Rain |
Pine Belt Regional Automatic Weather Observing (KPIB) | 79° Partly Cloudy |
|||||||||
| Meridian (KNMM) | 75° Light Thunderstorm Rain |
Hattiesburg (KHBG) | 84° Clear |
|||||||||
| Mobile (KMOB) | 73° Heavy Thunderstorm Rain |
Mobile (KBFM) | 72° Heavy Thunderstorm Rain |
|||||||||
| Evergreen (KGZH) | 70° Partly Cloudy |
|||||||||||



