Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 61° |
| Humidity: | 40% |
| Winds: | SE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 6:04 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 88° |
| Low Yest: | 56° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:11AM | 7:42AM | 2:19PM | 8:07PM | |||||||||
| 2 | 2:47AM | 8:32AM | 3:24PM | 8:58PM | |||||||||
| 3 | 3:25AM | 9:24AM | 4:32PM | 9:52PM | |||||||||
| 4 | 4:05AM | 10:20AM | 5:42PM | ---- | |||||||||
| 5 | 4:50AM | 10:49PM | 6:54PM | 11:19AM | |||||||||
| 6 | 5:40AM | 11:49PM | 8:05PM | 12:20PM | |||||||||
| 7 | 6:37AM | 12:52AM | 9:12PM | 1:24PM | |||||||||
| 8 | 7:39AM | 1:55AM | 10:12PM | 2:26PM | |||||||||
| 9 | 8:44AM | 2:57AM | 11:04PM | 3:26PM | |||||||||
| 10 | 9:49AM | 3:55AM | ---- | 4:22PM | |||||||||
| 11 | 11:49PM | 4:49AM | 10:53AM | 5:14PM | |||||||||
| 12 | 12:28AM | 5:38AM | 11:53AM | 6:02PM | |||||||||
| 13 | 1:04AM | 6:25AM | 12:52PM | 6:47PM | |||||||||
| 14 | 1:36AM | 7:09AM | 1:48PM | 7:30PM | |||||||||
| 15 | 2:07AM | 7:52AM | 2:43PM | 8:13PM | |||||||||
| 16 | 2:37AM | 8:34AM | 3:37PM | 8:55PM | |||||||||
| 17 | 3:09AM | 9:17AM | 4:31PM | 9:39PM | |||||||||
| 18 | 3:42AM | 10:01AM | 5:25PM | 10:23PM | |||||||||
| 19 | 4:18AM | 10:46AM | 6:19PM | ---- | |||||||||
| 20 | 4:57AM | 11:10PM | 7:12PM | 11:33AM | |||||||||
| 21 | 5:41AM | 11:57PM | 8:04PM | 12:21PM | |||||||||
| 22 | 6:28AM | 12:46AM | 8:52PM | 1:11PM | |||||||||
| 23 | 7:19AM | 1:35AM | 9:38PM | 2:00PM | |||||||||
| 24 | 8:14AM | 2:25AM | 10:20PM | 2:49PM | |||||||||
| 25 | 9:10AM | 3:13AM | 10:59PM | 3:37PM | |||||||||
| 26 | 10:08AM | 4:01AM | ---- | 4:25PM | |||||||||
| 27 | 11:36PM | 4:48AM | 11:07AM | 5:12PM | |||||||||
| 28 | 12:10AM | 5:36AM | 12:07PM | 5:59PM | |||||||||
| 29 | 12:45AM | 6:24AM | 1:09PM | 6:48PM | |||||||||
| 30 | 1:20AM | 7:13AM | 2:13PM | 7:39PM | |||||||||
| 31 | 1:58AM | 8:05AM | 3:20PM | 8:32PM | |||||||||




