Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 61° |
| Humidity: | 40% |
| Winds: | SE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 6:04 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 56° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 18 | ||||||||
| 5 PM | Mostly Sunny | 86° | 86° | 5 E | 59° | 39% | 0.00 | |
| 6 PM | Mostly Sunny | 85° | 84° | 5 E | 62° | 41% | 0.00 | |
| 7 PM | Partly Cloudy | 83° | 83° | 4 E | 61° | 44% | 0.00 | |
| 8 PM | Partly Cloudy | 78° | 78° | 3 E | 60° | 56% | 0.00 | |
| 9 PM | Partly Cloudy | 74° | 74° | 3 E | 61° | 67% | 0.00 | |
| 10 PM | Partly Cloudy | 69° | 69° | 2 E | 64° | 79% | 0.00 | |
| 11 PM | Partly Cloudy | 68° | 68° | 2 E | 61° | 82% | 0.00 | |
| Sat, May 19 | ||||||||
| 12 AM | Partly Cloudy | 66° | 66° | 3 ESE | 60° | 84% | 0.00 | |
| 1 AM | Clear | 65° | 65° | 3 ESE | 62° | 87% | 0.00 | |
| 2 AM | Clear | 64° | 64° | 3 ESE | 63° | 89% | 0.00 | |
| 3 AM | Clear | 63° | 63° | 2 SE | 62° | 91% | 0.00 | |
