Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 23° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 25° |
| Sunrise: | 7:07 AM PST |
| Sunset: | 4:59 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 48° |
| Low Yest: | 23° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 20:53 | Fair | 30° | 23° | 75% | Calm | 10.00 | 30.09 | ||||
| 19:53 | Fair | 31° | 23° | 72% | Calm | 10.00 | 30.08 | ||||
| 18:53 | Fair | 33° | 22° | 64% | Calm | 10.00 | 30.08 | ||||
| 17:53 | Fair | 35° | 22° | 59% | Calm | 10.00 | 30.07 | ||||
| 16:53 | Fair | 42° | 20° | 41% | E 6 | 10.00 | 30.05 | ||||
| 15:53 | Fair | 46° | 21° | 37% | E 12 | 10.00 | 30.05 | ||||
| 14:53 | Fair | 47° | 21° | 36% | E 9 | 10.00 | 30.06 | ||||
| 13:53 | Fair | 47° | 21° | 36% | E 13 | 10.00 | 30.07 | ||||
| 12:53 | Fair | 46° | 21° | 37% | E 9 | 10.00 | 30.08 | ||||
| 11:53 | Fair | 44° | 20° | 38% | E 14 | 10.00 | 30.11 | ||||
