Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 23° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 25° |
| Sunrise: | 7:07 AM PST |
| Sunset: | 4:59 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 48° |
| Low Yest: | 23° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:27AM | 5:30AM | 10:29AM | 5:54PM | |||||||||
| 2 | 2:24AM | 6:19AM | 11:12AM | 6:44PM | |||||||||
| 3 | 3:17AM | 7:10AM | 12:04PM | 7:36PM | |||||||||
| 4 | 4:04AM | 8:02AM | 1:03PM | 8:28PM | |||||||||
| 5 | 4:45AM | 8:54AM | 2:10PM | 9:21PM | |||||||||
| 6 | 5:20AM | 9:47AM | 3:21PM | 10:12PM | |||||||||
| 7 | 5:51AM | 10:38AM | 4:35PM | ---- | |||||||||
| 8 | 6:18AM | 11:03PM | 5:50PM | 11:29AM | |||||||||
| 9 | 6:44AM | 11:54PM | 7:07PM | 12:19PM | |||||||||
| 10 | 7:10AM | 12:45AM | 8:24PM | 1:10PM | |||||||||
| 11 | 7:37AM | 1:36AM | 9:41PM | 2:02PM | |||||||||
| 12 | 8:06AM | 2:29AM | 10:59PM | 2:56PM | |||||||||
| 13 | 8:41AM | 3:23AM | ---- | 3:52PM | |||||||||
| 14 | 12:13AM | 4:20AM | 9:22AM | 4:49PM | |||||||||
| 15 | 1:23AM | 5:18AM | 10:11AM | 5:47PM | |||||||||
| 16 | 2:25AM | 6:16AM | 11:08AM | 6:45PM | |||||||||
| 17 | 3:17AM | 7:13AM | 12:13PM | 7:41PM | |||||||||
| 18 | 4:00AM | 8:08AM | 1:22PM | 8:34PM | |||||||||
| 19 | 4:35AM | 9:00AM | 2:33PM | 9:25PM | |||||||||
| 20 | 5:04AM | 9:49AM | 3:43PM | 10:12PM | |||||||||
| 21 | 5:29AM | 10:35AM | 4:51PM | ---- | |||||||||
| 22 | 5:52AM | 10:58PM | 5:58PM | 11:20AM | |||||||||
| 23 | 6:14AM | 11:41PM | 7:03PM | 12:03PM | |||||||||
| 24 | 6:36AM | 12:25AM | 8:07PM | 12:46PM | |||||||||
| 25 | 6:59AM | 1:08AM | 9:11PM | 1:29PM | |||||||||
| 26 | 7:24AM | 1:51AM | 10:13PM | 2:13PM | |||||||||
| 27 | 7:53AM | 2:36AM | 11:14PM | 2:59PM | |||||||||
| 28 | 8:27AM | 3:22AM | ---- | 3:46PM | |||||||||
| 29 | 12:12AM | 4:10AM | 9:07AM | 4:35PM | |||||||||




