Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 23° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 25° |
| Sunrise: | 7:07 AM PST |
| Sunset: | 4:59 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 48° |
| Low Yest: | 23° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Tuesday, Feb 07 | ||||||||
| 9 PM | Clear | 27° | 26° | 01 NE | 20° | 75% | 0% | |
| 10 PM | Clear | 26° | 25° | 1 NE | 20° | 78% | 0% | |
| 11 PM | Clear | 25° | 25° | 01 NE | 20° | 81% | 1% | |
| Wednesday, Feb 08 | ||||||||
| 12 AM | Clear | 25° | 24° | 01 NE | 19° | 78% | 1% | |
| 1 AM | Clear | 24° | 24° | 1 NE | 19° | 81% | 1% | |
| 2 AM | Clear | 24° | 23° | 01 NE | 19° | 81% | 1% | |
| 3 AM | Mostly Sunny | 23° | 23° | 01 NE | 19° | 84% | 1% | |
| 4 AM | Mostly Sunny | 23° | 23° | 1 NE | 19° | 84% | 1% | |
| 5 AM | Mostly Sunny | 23° | 23° | 01 NE | 19° | 84% | 3% | |
| 6 AM | Mostly Cloudy | 23° | 23° | 0 NNE | 20° | 88% | 3% | |
| 7 AM | Mostly Cloudy | 23° | 23° | 0 N | 20° | 88% | 3% | |
