Currently
| 88° | |
| Mostly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 59° |
| Sunrise: | 5:57 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 13:53 | Mostly Cloudy | 87° | 59° | 39% | Vrbl 5 | 10.00 | 29.96 | ||||
| 12:53 | A Few Clouds | 88° | 54° | 31% | Vrbl 5 | 10.00 | 29.97 | ||||
| 11:53 | A Few Clouds | 87° | 55° | 34% | NE 7 | 10.00 | 29.98 | ||||
| 10:53 | Fair | 85° | 58° | 40% | Vrbl 3 | 10.00 | 29.99 | ||||
| 09:53 | Fair | 83° | 60° | 46% | N 7 | 10.00 | 29.99 | ||||
| 08:53 | Fair | 79° | 63° | 58% | N 3 | 9.00 | 29.99 | ||||
| 07:53 | Fair | 70° | 63° | 79% | Calm | 5.00 | 29.98 | ||||
| 06:53 | Fair | 63° | 61° | 93% | Calm | 2.00 | 29.97 | ||||
| 05:53 | Fair | 60° | 58° | 93% | Calm | 2.00 | 29.95 | ||||
| 04:53 | Fair | 60° | 58° | 93% | Calm | 1.25 | 29.94 | ||||
