Currently
| 88° | |
| Mostly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 59° |
| Sunrise: | 5:57 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 86° |
| Low Yest: | 58° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:00AM | 7:31AM | 2:09PM | 7:56PM | |||||||||
| 2 | 2:37AM | 8:22AM | 3:13PM | 8:47PM | |||||||||
| 3 | 3:15AM | 9:14AM | 4:20PM | 9:41PM | |||||||||
| 4 | 3:57AM | 10:09AM | 5:29PM | 10:38PM | |||||||||
| 5 | 4:43AM | 11:08AM | 6:40PM | ---- | |||||||||
| 6 | 5:34AM | 11:39PM | 7:50PM | 12:10PM | |||||||||
| 7 | 6:31AM | 12:42AM | 8:57PM | 1:13PM | |||||||||
| 8 | 7:33AM | 1:45AM | 9:57PM | 2:16PM | |||||||||
| 9 | 8:38AM | 2:46AM | 10:50PM | 3:16PM | |||||||||
| 10 | 9:42AM | 3:44AM | ---- | 4:12PM | |||||||||
| 11 | 11:36PM | 4:38AM | 10:45AM | 5:04PM | |||||||||
| 12 | 12:16AM | 5:28AM | 11:45AM | 5:52PM | |||||||||
| 13 | 12:52AM | 6:14AM | 12:42PM | 6:37PM | |||||||||
| 14 | 1:25AM | 6:59AM | 1:38PM | 7:20PM | |||||||||
| 15 | 1:57AM | 7:41AM | 2:32PM | 8:03PM | |||||||||
| 16 | 2:28AM | 8:24AM | 3:25PM | 8:45PM | |||||||||
| 17 | 3:01AM | 9:07AM | 4:18PM | 9:29PM | |||||||||
| 18 | 3:35AM | 9:51AM | 5:12PM | 10:13PM | |||||||||
| 19 | 4:11AM | 10:36AM | 6:05PM | ---- | |||||||||
| 20 | 4:51AM | 10:59PM | 6:58PM | 11:23AM | |||||||||
| 21 | 5:35AM | 11:47PM | 7:49PM | 12:11PM | |||||||||
| 22 | 6:22AM | 12:36AM | 8:38PM | 1:00PM | |||||||||
| 23 | 7:13AM | 1:25AM | 9:24PM | 1:50PM | |||||||||
| 24 | 8:07AM | 2:14AM | 10:06PM | 2:39PM | |||||||||
| 25 | 9:03AM | 3:03AM | 10:46PM | 3:27PM | |||||||||
| 26 | 10:00AM | 3:51AM | ---- | 4:15PM | |||||||||
| 27 | 11:23PM | 4:38AM | 10:58AM | 5:02PM | |||||||||
| 28 | 11:59PM | 5:25AM | 11:58AM | 5:49PM | |||||||||
| 29 | 12:34AM | 6:13AM | 12:58PM | 6:38PM | |||||||||
| 30 | 1:11AM | 7:03AM | 2:02PM | 7:28PM | |||||||||
| 31 | 1:49AM | 7:55AM | 3:07PM | 8:22PM | |||||||||




