Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 63° |
| Humidity: | 43% |
| Winds: | SSE 10 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 62° |
| Sunrise: | 5:52 AM CDT |
| Sunset: | 7:37 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 88° |
| Low Yest: | 66° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:26AM | 2:04PM | 7:51PM | |||||||||
| 2 | 2:32AM | 8:16AM | 3:08PM | 8:42PM | |||||||||
| 3 | 3:10AM | 9:09AM | 4:14PM | 9:36PM | |||||||||
| 4 | 3:51AM | 10:04AM | 5:24PM | 10:33PM | |||||||||
| 5 | 4:37AM | 11:03AM | 6:34PM | ---- | |||||||||
| 6 | 5:28AM | 11:33PM | 7:45PM | 12:05PM | |||||||||
| 7 | 6:26AM | 12:36AM | 8:51PM | 1:08PM | |||||||||
| 8 | 7:28AM | 1:39AM | 9:52PM | 2:11PM | |||||||||
| 9 | 8:32AM | 2:41AM | 10:44PM | 3:10PM | |||||||||
| 10 | 9:37AM | 3:39AM | ---- | 4:06PM | |||||||||
| 11 | 11:30PM | 4:33AM | 10:39AM | 4:58PM | |||||||||
| 12 | 12:11AM | 5:23AM | 11:39AM | 5:46PM | |||||||||
| 13 | 12:47AM | 6:09AM | 12:37PM | 6:31PM | |||||||||
| 14 | 1:20AM | 6:53AM | 1:32PM | 7:15PM | |||||||||
| 15 | 1:52AM | 7:36AM | 2:26PM | 7:57PM | |||||||||
| 16 | 2:23AM | 8:18AM | 3:20PM | 8:40PM | |||||||||
| 17 | 2:55AM | 9:01AM | 4:13PM | 9:23PM | |||||||||
| 18 | 3:29AM | 9:45AM | 5:06PM | 10:08PM | |||||||||
| 19 | 4:06AM | 10:31AM | 5:59PM | ---- | |||||||||
| 20 | 4:46AM | 10:54PM | 6:52PM | 11:18AM | |||||||||
| 21 | 5:29AM | 11:41PM | 7:43PM | 12:06PM | |||||||||
| 22 | 6:17AM | 12:30AM | 8:32PM | 12:55PM | |||||||||
| 23 | 7:08AM | 1:20AM | 9:18PM | 1:44PM | |||||||||
| 24 | 8:02AM | 2:09AM | 10:01PM | 2:33PM | |||||||||
| 25 | 8:58AM | 2:58AM | 10:41PM | 3:22PM | |||||||||
| 26 | 9:55AM | 3:45AM | ---- | 4:09PM | |||||||||
| 27 | 11:18PM | 4:33AM | 10:53AM | 4:56PM | |||||||||
| 28 | 11:54PM | 5:20AM | 11:52AM | 5:44PM | |||||||||
| 29 | 12:29AM | 6:08AM | 12:53PM | 6:32PM | |||||||||
| 30 | 1:05AM | 6:57AM | 1:56PM | 7:23PM | |||||||||
| 31 | 1:44AM | 7:49AM | 3:02PM | 8:16PM | |||||||||




