Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | ENE 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 61° |
| Sunrise: | 5:59 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 13:55 | Partly Cloudy | 88° | 57° | 35% | NE 8 | 10.00 | 29.99 | ||||
| 13:35 | A Few Clouds | 88° | 55° | 33% | NE 8 | 10.00 | 30.00 | ||||
| 13:15 | A Few Clouds | 88° | 55° | 33% | SE 8 | 10.00 | 30.00 | ||||
| 12:55 | Fair | 86° | 55° | 35% | SE 6 | 10.00 | 30.01 | ||||
| 12:35 | A Few Clouds | 86° | 55° | 35% | E 10 | 10.00 | 30.01 | ||||
| 12:15 | Partly Cloudy | 86° | 55° | 35% | E 3 | 10.00 | 30.02 | ||||
| 11:55 | Partly Cloudy | 84° | 55° | 37% | N 6 | 10.00 | 30.02 | ||||
| 11:35 | A Few Clouds | 84° | 55° | 37% | E 5 | 10.00 | 30.03 | ||||
| 11:15 | Fair | 84° | 55° | 37% | NE 8 | 10.00 | 30.03 | ||||
| 10:55 | Fair | 82° | 57° | 42% | NE 5 | 10.00 | 30.03 | ||||
