Currently
| 84° | |
| Fair | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:12AM | 7:44AM | 2:22PM | 8:09PM | |||||||||
| 2 | 2:49AM | 8:34AM | 3:25PM | 9:00PM | |||||||||
| 3 | 3:28AM | 9:26AM | 4:32PM | 9:54PM | |||||||||
| 4 | 4:10AM | 10:22AM | 5:40PM | ---- | |||||||||
| 5 | 4:56AM | 10:51PM | 6:51PM | 11:21AM | |||||||||
| 6 | 5:48AM | 11:51PM | 8:01PM | 12:22PM | |||||||||
| 7 | 6:46AM | 12:54AM | 9:07PM | 1:26PM | |||||||||
| 8 | 7:48AM | 1:57AM | 10:07PM | 2:28PM | |||||||||
| 9 | 8:52AM | 2:59AM | 11:00PM | 3:28PM | |||||||||
| 10 | 9:56AM | 3:57AM | ---- | 4:24PM | |||||||||
| 11 | 11:47PM | 4:51AM | 10:59AM | 5:16PM | |||||||||
| 12 | 12:27AM | 5:40AM | 11:58AM | 6:04PM | |||||||||
| 13 | 1:04AM | 6:27AM | 12:55PM | 6:49PM | |||||||||
| 14 | 1:37AM | 7:11AM | 1:50PM | 7:32PM | |||||||||
| 15 | 2:09AM | 7:54AM | 2:44PM | 8:15PM | |||||||||
| 16 | 2:41AM | 8:36AM | 3:37PM | 8:58PM | |||||||||
| 17 | 3:14AM | 9:19AM | 4:30PM | 9:41PM | |||||||||
| 18 | 3:48AM | 10:03AM | 5:23PM | 10:25PM | |||||||||
| 19 | 4:25AM | 10:48AM | 6:16PM | ---- | |||||||||
| 20 | 5:05AM | 11:12PM | 7:08PM | 11:35AM | |||||||||
| 21 | 5:49AM | 11:59PM | 7:59PM | 12:24PM | |||||||||
| 22 | 6:37AM | 12:48AM | 8:48PM | 1:13PM | |||||||||
| 23 | 7:28AM | 1:37AM | 9:34PM | 2:02PM | |||||||||
| 24 | 8:21AM | 2:27AM | 10:17PM | 2:51PM | |||||||||
| 25 | 9:17AM | 3:15AM | 10:57PM | 3:39PM | |||||||||
| 26 | 10:14AM | 4:03AM | ---- | 4:27PM | |||||||||
| 27 | 11:35PM | 4:51AM | 11:11AM | 5:14PM | |||||||||
| 28 | 12:11AM | 5:38AM | 12:10PM | 6:02PM | |||||||||
| 29 | 12:47AM | 6:26AM | 1:11PM | 6:50PM | |||||||||
| 30 | 1:23AM | 7:15AM | 2:14PM | 7:41PM | |||||||||
| 31 | 2:02AM | 8:07AM | 3:19PM | 8:34PM | |||||||||




