Currently
| 84° | |
| Fair | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, May 18 | ||||||||
| 2 PM | Mostly Sunny | 82° | 83° | 04 SE | 63° | 53% | 2% | |
| 3 PM | Mostly Sunny | 83° | 84° | 04 SSE | 63° | 51% | 2% | |
| 4 PM | Mostly Sunny | 83° | 84° | 4 S | 63° | 51% | 2% | |
| 5 PM | Mostly Sunny | 82° | 83° | 04 SSE | 63° | 53% | 2% | |
| 6 PM | Clear | 81° | 83° | 01 SE | 64° | 56% | 2% | |
| 7 PM | Clear | 80° | 82° | 1 SE | 64° | 58% | 2% | |
| 8 PM | Clear | 79° | 81° | 01 E | 64° | 60% | 1% | |
| 9 PM | Clear | 77° | 77° | 0 NE | 65° | 67% | 1% | |
| 10 PM | Clear | 76° | 76° | 0 N | 65° | 69% | 1% | |
| 11 PM | Clear | 75° | 75° | 0 N | 65° | 71% | 1% | |
| Saturday, May 19 | ||||||||
| 12 AM | Clear | 74° | 74° | 0 N | 65° | 74% | 1% | |
