Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | SE 9 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 7:37 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 13:56 | Mostly Cloudy | 83° | 63° | 51% | S 13 | 10.00 | 29.96 | ||||
| 12:56 | Partly Cloudy | 84° | 58° | 41% | SE 9 | 10.00 | 29.97 | ||||
| 11:56 | Partly Cloudy | 82° | 64° | 55% | SE 13 | 10.00 | 29.99 | ||||
| 10:56 | A Few Clouds | 82° | 66° | 58% | SE 8 | 10.00 | 29.98 | ||||
| 09:56 | A Few Clouds | 80° | 67° | 64% | E 6 | 10.00 | 29.99 | ||||
| 08:56 | Fair | 78° | 65° | 64% | E 10 | 10.00 | 29.98 | ||||
| 07:56 | Fair | 74° | 63° | 69% | N 3 | 10.00 | 29.97 | ||||
| 06:56 | Fair | 68° | 62° | 81% | Calm | 9.00 | 29.96 | ||||
| 05:56 | Fair | 65° | 60° | 84% | NW 3 | 10.00 | 29.94 | ||||
| 04:56 | Fair | 65° | 63° | 93% | Calm | 9.00 | 29.92 | ||||
