Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | SE 9 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 7:37 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:27AM | 2:04PM | 7:51PM | |||||||||
| 2 | 2:32AM | 8:17AM | 3:08PM | 8:42PM | |||||||||
| 3 | 3:11AM | 9:09AM | 4:15PM | 9:36PM | |||||||||
| 4 | 3:52AM | 10:04AM | 5:24PM | 10:33PM | |||||||||
| 5 | 4:38AM | 11:03AM | 6:35PM | ---- | |||||||||
| 6 | 5:29AM | 11:34PM | 7:45PM | 12:05PM | |||||||||
| 7 | 6:26AM | 12:37AM | 8:51PM | 1:08PM | |||||||||
| 8 | 7:28AM | 1:40AM | 9:52PM | 2:11PM | |||||||||
| 9 | 8:33AM | 2:41AM | 10:45PM | 3:11PM | |||||||||
| 10 | 9:37AM | 3:39AM | ---- | 4:07PM | |||||||||
| 11 | 11:31PM | 4:33AM | 10:40AM | 4:59PM | |||||||||
| 12 | 12:11AM | 5:23AM | 11:40AM | 5:47PM | |||||||||
| 13 | 12:47AM | 6:09AM | 12:37PM | 6:32PM | |||||||||
| 14 | 1:20AM | 6:54AM | 1:33PM | 7:15PM | |||||||||
| 15 | 1:52AM | 7:36AM | 2:27PM | 7:58PM | |||||||||
| 16 | 2:23AM | 8:19AM | 3:20PM | 8:40PM | |||||||||
| 17 | 2:56AM | 9:02AM | 4:13PM | 9:24PM | |||||||||
| 18 | 3:30AM | 9:46AM | 5:06PM | 10:08PM | |||||||||
| 19 | 4:06AM | 10:31AM | 6:00PM | ---- | |||||||||
| 20 | 4:46AM | 10:54PM | 6:52PM | 11:18AM | |||||||||
| 21 | 5:30AM | 11:42PM | 7:44PM | 12:06PM | |||||||||
| 22 | 6:18AM | 12:31AM | 8:32PM | 12:55PM | |||||||||
| 23 | 7:09AM | 1:20AM | 9:18PM | 1:45PM | |||||||||
| 24 | 8:02AM | 2:09AM | 10:01PM | 2:34PM | |||||||||
| 25 | 8:58AM | 2:58AM | 10:41PM | 3:22PM | |||||||||
| 26 | 9:55AM | 3:46AM | ---- | 4:10PM | |||||||||
| 27 | 11:18PM | 4:33AM | 10:53AM | 4:57PM | |||||||||
| 28 | 11:54PM | 5:20AM | 11:53AM | 5:44PM | |||||||||
| 29 | 12:29AM | 6:08AM | 12:53PM | 6:33PM | |||||||||
| 30 | 1:06AM | 6:58AM | 1:56PM | 7:23PM | |||||||||
| 31 | 1:44AM | 7:50AM | 3:02PM | 8:17PM | |||||||||




