Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 55° |
| Humidity: | 31% |
| Winds: | NE 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 68° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 12:53 | A Few Clouds | 89° | 55° | 31% | NE 13 | 10.00 | 29.97 | ||||
| 11:53 | A Few Clouds | 88° | 61° | 40% | E 6 | 10.00 | 29.98 | ||||
| 10:53 | A Few Clouds | 85° | 62° | 46% | Vrbl 3 | 10.00 | 29.99 | ||||
| 09:53 | A Few Clouds | 83° | 63° | 51% | N 6 | 10.00 | 29.99 | ||||
| 08:53 | Fair | 80° | 67° | 64% | N 7 | 10.00 | 29.99 | ||||
| 07:53 | Fair | 77° | 68° | 74% | NW 8 | 9.00 | 29.98 | ||||
| 06:53 | A Few Clouds | 73° | 67° | 81% | Calm | 7.00 | 29.97 | ||||
| 05:53 | A Few Clouds | 70° | 64° | 82% | NW 6 | 9.00 | 29.95 | ||||
| 04:53 | Fair | 70° | 64° | 82% | NW 5 | 8.00 | 29.94 | ||||
| 03:53 | Fair | 71° | 64° | 79% | W 5 | 10.00 | 29.94 | ||||
