Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 55° |
| Humidity: | 31% |
| Winds: | NE 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 67° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 89° |
| Low Yest: | 68° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:07AM | 7:38AM | 2:16PM | 8:03PM | |||||||||
| 2 | 2:44AM | 8:29AM | 3:20PM | 8:55PM | |||||||||
| 3 | 3:23AM | 9:21AM | 4:27PM | 9:48PM | |||||||||
| 4 | 4:04AM | 10:16AM | 5:36PM | ---- | |||||||||
| 5 | 4:50AM | 10:45PM | 6:46PM | 11:15AM | |||||||||
| 6 | 5:42AM | 11:46PM | 7:56PM | 12:17PM | |||||||||
| 7 | 6:39AM | 12:49AM | 9:03PM | 1:20PM | |||||||||
| 8 | 7:41AM | 1:52AM | 10:03PM | 2:23PM | |||||||||
| 9 | 8:46AM | 2:53AM | 10:56PM | 3:23PM | |||||||||
| 10 | 9:50AM | 3:51AM | ---- | 4:19PM | |||||||||
| 11 | 11:42PM | 4:45AM | 10:53AM | 5:11PM | |||||||||
| 12 | 12:22AM | 5:35AM | 11:52AM | 5:59PM | |||||||||
| 13 | 12:58AM | 6:21AM | 12:50PM | 6:44PM | |||||||||
| 14 | 1:32AM | 7:06AM | 1:45PM | 7:27PM | |||||||||
| 15 | 2:04AM | 7:48AM | 2:38PM | 8:10PM | |||||||||
| 16 | 2:36AM | 8:31AM | 3:32PM | 8:52PM | |||||||||
| 17 | 3:08AM | 9:14AM | 4:25PM | 9:36PM | |||||||||
| 18 | 3:42AM | 9:58AM | 5:18PM | 10:20PM | |||||||||
| 19 | 4:19AM | 10:43AM | 6:11PM | ---- | |||||||||
| 20 | 4:59AM | 11:06PM | 7:04PM | 11:30AM | |||||||||
| 21 | 5:43AM | 11:54PM | 7:55PM | 12:18PM | |||||||||
| 22 | 6:30AM | 12:43AM | 8:44PM | 1:07PM | |||||||||
| 23 | 7:21AM | 1:32AM | 9:30PM | 1:57PM | |||||||||
| 24 | 8:15AM | 2:21AM | 10:12PM | 2:46PM | |||||||||
| 25 | 9:11AM | 3:10AM | 10:52PM | 3:34PM | |||||||||
| 26 | 10:08AM | 3:58AM | ---- | 4:22PM | |||||||||
| 27 | 11:30PM | 4:45AM | 11:06AM | 5:09PM | |||||||||
| 28 | 12:06AM | 5:32AM | 12:05PM | 5:56PM | |||||||||
| 29 | 12:41AM | 6:20AM | 1:05PM | 6:45PM | |||||||||
| 30 | 1:18AM | 7:10AM | 2:08PM | 7:35PM | |||||||||
| 31 | 1:56AM | 8:02AM | 3:14PM | 8:29PM | |||||||||




