Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 19° |
| Humidity: | 21% |
| Winds: | NW 12 G 21 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 41° |
| Sunrise: | 5:57 AM MDT |
| Sunset: | 9:07 PM MDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 11:53 | A Few Clouds | 59° | 20° | 22% | NW 12 G 21 | 10.00 | 29.92 | ||||
| 10:53 | Fair | 58° | 21° | 24% | W 17 G 22 | 10.00 | 29.91 | ||||
| 09:53 | Fair | 55° | 28° | 36% | W 15 G 18 | 10.00 | 29.91 | ||||
| 08:53 | Fair | 50° | 35° | 57% | S 3 | 10.00 | 29.91 | ||||
| 07:53 | Mostly Cloudy | 46° | 34° | 63% | Calm | 10.00 | 29.90 | ||||
| 06:53 | Partly Cloudy | 40° | 32° | 73% | Calm | 10.00 | 29.90 | ||||
| 05:53 | Fair | 40° | 32° | 73% | Calm | 10.00 | 29.88 | ||||
| 04:53 | Fair | 40° | 32° | 73% | Calm | 10.00 | 29.87 | ||||
| 03:53 | Partly Cloudy | 44° | 33° | 65% | NW 5 | 10.00 | 29.85 | ||||
| 02:53 | Fair | 47° | 33° | 59% | N 5 | 10.00 | 29.84 | ||||
