Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 19° |
| Humidity: | 21% |
| Winds: | NW 12 G 21 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 41° |
| Sunrise: | 5:57 AM MDT |
| Sunset: | 9:07 PM MDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 68° |
| Low Yest: | 50° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:53AM | 8:17AM | 2:53PM | 8:42PM | |||||||||
| 2 | 3:19AM | 9:08AM | 4:09PM | 9:34PM | |||||||||
| 3 | 3:47AM | 10:00AM | 5:27PM | 10:28PM | |||||||||
| 4 | 4:18AM | 10:56AM | 6:48PM | ---- | |||||||||
| 5 | 4:54AM | 11:25PM | 8:08PM | 11:55AM | |||||||||
| 6 | 5:37AM | 12:26AM | 9:25PM | 12:57PM | |||||||||
| 7 | 6:29AM | 1:28AM | 10:33PM | 2:00PM | |||||||||
| 8 | 7:30AM | 2:32AM | ---- | 3:03PM | |||||||||
| 9 | 11:31PM | 3:33AM | 8:39AM | 4:02PM | |||||||||
| 10 | 12:17AM | 4:31AM | 9:50AM | 4:58PM | |||||||||
| 11 | 12:55AM | 5:24AM | 11:01AM | 5:49PM | |||||||||
| 12 | 1:25AM | 6:14AM | 12:11PM | 6:37PM | |||||||||
| 13 | 1:52AM | 7:00AM | 1:18PM | 7:22PM | |||||||||
| 14 | 2:16AM | 7:44AM | 2:23PM | 8:06PM | |||||||||
| 15 | 2:38AM | 8:27AM | 3:26PM | 8:48PM | |||||||||
| 16 | 3:01AM | 9:09AM | 4:28PM | 9:31PM | |||||||||
| 17 | 3:25AM | 9:52AM | 5:30PM | 10:14PM | |||||||||
| 18 | 3:51AM | 10:36AM | 6:31PM | ---- | |||||||||
| 19 | 4:20AM | 10:59PM | 7:31PM | 11:22AM | |||||||||
| 20 | 4:55AM | 11:45PM | 8:28PM | 12:09PM | |||||||||
| 21 | 5:35AM | 12:33AM | 9:22PM | 12:57PM | |||||||||
| 22 | 6:21AM | 1:22AM | 10:10PM | 1:46PM | |||||||||
| 23 | 7:14AM | 2:11AM | 10:52PM | 2:36PM | |||||||||
| 24 | 8:12AM | 3:00AM | ---- | 3:24PM | |||||||||
| 25 | 11:28PM | 3:49AM | 9:15AM | 4:13PM | |||||||||
| 26 | 12:00AM | 4:37AM | 10:20AM | 5:00PM | |||||||||
| 27 | 12:29AM | 5:24AM | 11:28AM | 5:47PM | |||||||||
| 28 | 12:55AM | 6:11AM | 12:37PM | 6:35PM | |||||||||
| 29 | 1:21AM | 6:59AM | 1:49PM | 7:24PM | |||||||||
| 30 | 1:47AM | 7:49AM | 3:03PM | 8:14PM | |||||||||
| 31 | 2:15AM | 8:41AM | 4:20PM | 9:08PM | |||||||||




