Currently
| 54° | |
| Partly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM CST |
| Sunset: | 5:33 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 65° |
| Low Yest: | 49° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 22:56 | A Few Clouds | 54° | 40° | 59% | N 5 | 10.00 | 30.19 | ||||
| 21:56 | A Few Clouds | 54° | 42° | 64% | N 6 | 10.00 | 30.19 | ||||
| 20:56 | A Few Clouds | 56° | 43° | 62% | N 5 | 10.00 | 30.18 | ||||
| 19:56 | A Few Clouds | 53° | 45° | 74% | NW 6 | 10.00 | 30.17 | ||||
| 18:56 | Partly Cloudy | 58° | 44° | 60% | NW 3 | 10.00 | 30.15 | ||||
| 17:56 | Partly Cloudy | 61° | 43° | 52% | N 6 | 10.00 | 30.12 | ||||
| 16:56 | Partly Cloudy | 67° | 42° | 41% | N 6 | 10.00 | 30.11 | ||||
| 15:56 | Partly Cloudy | 71° | 41° | 34% | N 6 | 10.00 | 30.11 | ||||
| 14:56 | A Few Clouds | 71° | 41° | 34% | NW 6 | 10.00 | 30.11 | ||||
| 13:56 | Partly Cloudy | 71° | 41° | 34% | N 6 | 10.00 | 30.12 | ||||
