Currently
| 54° | |
| Partly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM CST |
| Sunset: | 5:33 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 49° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:39AM | 5:29AM | 11:17AM | 5:54PM | |||||||||
| 2 | 1:33AM | 6:18AM | 12:03PM | 6:44PM | |||||||||
| 3 | 2:25AM | 7:09AM | 12:55PM | 7:35PM | |||||||||
| 4 | 3:14AM | 8:01AM | 1:50PM | 8:28PM | |||||||||
| 5 | 4:01AM | 8:54AM | 2:50PM | 9:20PM | |||||||||
| 6 | 4:45AM | 9:46AM | 3:52PM | 10:12PM | |||||||||
| 7 | 5:26AM | 10:37AM | 4:55PM | ---- | |||||||||
| 8 | 6:04AM | 11:03PM | 5:58PM | 11:28AM | |||||||||
| 9 | 6:41AM | 11:53PM | 7:03PM | 12:19PM | |||||||||
| 10 | 7:18AM | 12:44AM | 8:08PM | 1:10PM | |||||||||
| 11 | 7:57AM | 1:35AM | 9:13PM | 2:01PM | |||||||||
| 12 | 8:37AM | 2:28AM | 10:20PM | 2:55PM | |||||||||
| 13 | 9:21AM | 3:23AM | ---- | 3:51PM | |||||||||
| 14 | 11:25PM | 4:19AM | 10:09AM | 4:48PM | |||||||||
| 15 | 12:30AM | 5:17AM | 11:03AM | 5:46PM | |||||||||
| 16 | 1:30AM | 6:15AM | 12:01PM | 6:44PM | |||||||||
| 17 | 2:25AM | 7:12AM | 1:01PM | 7:40PM | |||||||||
| 18 | 3:15AM | 8:07AM | 2:03PM | 8:34PM | |||||||||
| 19 | 3:59AM | 8:59AM | 3:04PM | 9:24PM | |||||||||
| 20 | 4:38AM | 9:49AM | 4:04PM | 10:12PM | |||||||||
| 21 | 5:14AM | 10:35AM | 5:02PM | ---- | |||||||||
| 22 | 5:47AM | 10:58PM | 5:58PM | 11:20AM | |||||||||
| 23 | 6:19AM | 11:42PM | 6:54PM | 12:03PM | |||||||||
| 24 | 6:50AM | 12:25AM | 7:48PM | 12:46PM | |||||||||
| 25 | 7:23AM | 1:08AM | 8:42PM | 1:29PM | |||||||||
| 26 | 7:56AM | 1:51AM | 9:36PM | 2:13PM | |||||||||
| 27 | 8:33AM | 2:36AM | 10:29PM | 2:59PM | |||||||||
| 28 | 9:12AM | 3:22AM | ---- | 3:46PM | |||||||||
| 29 | 11:22PM | 4:10AM | 9:56AM | 4:34PM | |||||||||




